1
/
of
6
Kun Traders
DAHUA 16 CHANNEL DHI-4216-4KS2/L METAL BODY - RESOLUTION UPTO 12MP- KUN TRADERS
DAHUA 16 CHANNEL DHI-4216-4KS2/L METAL BODY - RESOLUTION UPTO 12MP- KUN TRADERS
Regular price
Rs.0.00 PKR
Regular price
Sale price
Rs.0.00 PKR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SHORT SUMMARY:

DETAIL SPECIFICATION:
| Technical Specificaton | |
| System | |
| Main Processor | Industrial-grade embedded processor |
| OS | Embedded Linux |
| Operation Interface | Web/operating in local GUI |
| Video | |
| Access Channel | 16 channels |
| Network Bandwidth | 128 Mbps for access, 128 Mbps for storage and 64 Mbps for forwarding |
| Resolution | 8MP/5MP/4MP/3MP/1080P/720P/D1/CIF |
| Decoding Capability | 2ch@4K(30fps)/4ch@4MP(30fps)/8ch@1080P(30fps) |
| Video Output | 1 VGA/1 HDMI simultaneous video output HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Multi-screen Display | 1/4/8/9/16 |
| Third Party Camera Access | ONVIF, RTSP |
| Compression | |
| Video | Smart H.265+/H.265/Smart H.264+/H.264 |
| Audio | G.711A/G.711U/PCM/G726 |
| Network | |
| Network Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, NTP, DHCP, DNS, P2P |
| Mobile Phone Access | iDMSS (iOS)/gDMSS (Android) |
| Access Standard | ONVIF (profile S), CGI, SDK |
| Browser | Chrome, IE9 or above, Firefox |
| Record Playback | |
| Multi-channel Playback | Up to 16 channels playback |
| Record Mode | Priority of record mode: Manual recording > alarm recording > motion detection recording > timed recording |
| Storage | Local HDD |
| Backup | USB device |
| Playback Function | 1. Play, pause, stop, fast forward, fast backward, rewind, play by frame 2. Full screen, backup (cut/file), partially enlarge, audio on/off |
| Alarm | |
| General Alarm | Motion detection, privacy masking, video loss, IPC alarm |
| Anomaly Alarm | Front-end device going offline, storage error, full storage, IP conflict, MAC conflict, login lock, network security anomaly |
| Alarm Linkage | Video recording, snapshot, log, preset point, tour |
| External Port | |
| HDD | 2 SATA ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature. |
| USB | 1 front USB 2.0 port, 1 rear USB 2.0 port |
| HDMI | 1 |
| VGA | 1 |
| RCA Input | 1 |
| RCA Output | 1 |
| Alarm | 4 alarm input ports, 2 alarm output ports |
| Network | 1 RJ–45 port (10/100/1000 Mbps) |
| General Parameter | |
| Power Supply | DC12V, 4A |
| Power Consumption | Total output of NVR is ≤ 10W (without HDD) |
| Net Weight | 1.51 kg (3.33 lb) (without HDD) |
| Gross weight | 2.76 kg (6.08 lb) (without HDD) |
| Dimensions | 375 mm × 282.4 mm × 53 mm (W × L × H) 14.76 inch × 11.12 inch × 2.09 inch (W × L × H) |
| Packaging Dimensions | 141mm × 433mm × 366mm (W × L × H) 5.55 inch × 17.05 inch × 14.41 inch (W × L × H) |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
| Storage Temperature | 0°C to +40°C (+32°F to +104°F) |
| Operating Humidity | 10%–90% |
| Storage Humidity | 30%–85% |
| Operating Altitude | 3000 m (9843 ft) |
| Installation | Desktop mounted |
| Certification | CE/FCC |
Share
